Weetabix fruit and fibre
Weetabix Fruit & Fibre are a delicious blend of crunchy wheat flakes, succulent raisins and appetising fruit pieces. They are high in fibre and packed with natural wholegrain.
Nutrition
| Nutrition | Per 100g | >th ###Per serving (40g) | |
|---|---|---|---|
| Energy: | |||
| kilojoules: | 1634kJ | - | 654kJ |
| kilocalories: | 387kcal | 19kcal | 155kcal |
| Fat: | 6.5g | 9g | 2.6g |
| (saturates): | 4.3g | 22g | 1.7g |
| (monounsaturates): | 1.0g | - | 0.4g |
| (polyunsaturates): | 1.0g | - | 0.4g |
| Carbohydrates: | 69g | 27g | 28g |
| (sugars): | 21g | 23g | 8.4g |
| (starch): | 48g | - | 19g |
| Fibre | |||
| Total: | 8.8g | - | 3.5g |
| Protein (Nx6.25): | 8.8g | 18g | 3.5g |
| Sodium | 0.11g | 5g | 0.04g |
| Sodium | |||
| Salt equivalent (1) | 0.28g | - | 0.10g |
| Vitamins: | |||
| >td >0.94mg | 85mg | 0.38mg | |
| Riboflavin(B2): | 1.2mg | 86mg | 0.48mg |
| Niacin: | 14mg | 88mg | 5.6mg |
| Vitamin B6: | 1.2mg | 86mg | 0.48mg |
| Folic Acid: | 170μg | 85μg | 68μg |
| Vitamin B12: | 2.1μg | 84μg | 0.84μg |
| Vitamin B5: | 5.1mg | 85mg | 2.0mg |
| Minerals: | |||
| Iron | 12mg | 86mg | 4.8mg |
| Moisture | 5.5g | ||
| Ash | 1.8g |
Ingredients
Wholegrain Wheat (70%), Raisins (17%), Sugar, Dried Banana Slices (7%) (Banana, Coconut Oil, Sugar, Natural Banana Flavouring), Toasted Coconut Chips (3.5%), Malted Barley Extract, Dried Red Skin Apple (1.5%) (with preservative: Sulphur Dioxide), Roasted Nibbed Nuts (1.5%) (Hazelnuts, Almonds), Salt, Niacin, Iron, Pantothenic Acid (B5), Thiamin (B1), Riboflavin (B2), Vitamin B6, Folic, Acid Vitamin B12. Not suitable for other Nut allergy sufferers. In spite of careful processing, the product may contain stones, stalks or fragments there-of and pieces of shells.
Allergens
Allergy Advice. For allergens, including cereals containing gluten, see ingredients in bold.
No se encontraron opiniones
Registrarse